SDYFC Scores
WEEK 5 Scores
FLAG |
||||
| HOME | SCORE | vs. | VISTOR | SCORE |
| LOS TOROS (W) | 31 | vs. | BALBOA (S) | 26 |
| LOS TOROS (RED) | 21 | vs. | SAN LUIS REY (CARD) | 6 |
| OLYMPIAN | 24 | vs. | SSDIB (RED) | 6 |
| CHULA VISTA (S) | 7 | vs. | SANTEE (G) | 12 |
| BALBOA (B) | 32 | vs. | 4S RANCH | 12 |
| EASTLAKE (BK) | 27 | vs. | COASTAL | 12 |
| EL CAJON | 19 | vs. | OTAY RANCH (B) | 43 |
| GROSSMONT | 27 | vs. | CHULA VISTA (RYL) | 12 |
| OTAY RANCH (W) | 21 | vs. | EASTLAKE (BLU) | 12 |
| SANTEE (B) | 21 | vs. | CLAIREMONT (W) | 13 |
| MIRA MESA (B) | 20 | vs. | CLAIREMONT (B) | 55 |
| SKYLINE (B) | 21 | vs. | MIRA MESA (G) | 6 |
| SKYLINE (G) | 6 | vs. | SOUTH BAY | 33 |
| SSDIB (G) | 6 | vs. | EASTLAKE (S) | 41 |
| STEELE CANYON (RED) | 12 | vs. | CHULA VISTA (BLK) | 0 |
| SAN LUIS REY (G) | 6 | vs. | STEELE CANYON (B) | 0 |
MITEY-MITE |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| LOS TOROS (RED) | 0 | vs. | MIRA MESA (B) | 32 |
| OLYMPIAN | 0 | vs. | SKYLINE (B) | 46 |
| BALBOA (S) | 0 | vs. | SAN LUIS REY | 19 |
| CLAIREMONT (W) | 0 | vs. | LOS TOROS (W) | 34 |
| CLAIREMONT (B) | 34 | vs. | SOUTH BAY | 6 |
| EASTLAKE (BLU) | 0 | vs. | CHULA VISTA (RYL) | 7 |
| EASTLAKE (BLK) | 14 | vs. | SSDIB (RED) | 12 |
| FALLBROOK | 0 | vs. | BALBOA (B) | 36 |
| GROSSMONT | 6 | vs. | CHULA VISTA (S) | 33 |
| OTAY RANCH (W) | 51 | vs. | COASTAL (S) | 14 |
| SANTEE (B) | 0 | vs. | COASTAL (B) | 40 |
| SANTEE (G) | 13 | vs. | EASTLAKE (S) | 37 |
| SKYLINE (G) | 47 | vs. | MIRA MESA (G) | 7 |
| SSDIB (G) | 0 | vs. | EL CAJON | 46 |
| STEELE CANYON (RED) | 32 | vs. | CHULA VISTA (BLK) | 20 |
| STEELE CANYON (B) | 0 | vs. | OTAY RANCH (B) | 27 |
| 4S RANCH | 49 | vs. | MIRA MESA (W) | 6 |
JR. PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| LOS TOROS (RED) | 36 | vs. | BALBOA (B) | 12 |
| OLYMPIAN (B) | 0 | vs. | SSDIB | 42 |
| BALBOA (S) | 26 | vs. | KEARNY MESA | 0 |
| CHULA VISTA (RYL) | 12 | vs. | OLYMPIAN (G) | 25 |
| CHULA VISTA (BLK) | 38 | vs. | GROSSMONT | 0 |
| CLAIREMONT | 28 | vs. | LOS TOROS (W) | 0 |
| EASTLAKE (BLU) | 13 | vs. | SANTEE (G) | 26 |
| EASTLAKE (BLK) | 48 | vs. | OTAY RANCH (B) | 7 |
| EL CAJON | 41 | vs. | SANTEE (B) | 6 |
| FALLBROOK | 0 | vs. | SAN LUIS REY (CARD) | 32 |
| OTAY RANCH (W) | 12 | vs. | COASTAL | 8 |
| SAN LUIS REY (G) | 0 | vs. | MIRA MESA | 6 |
| SAN LUIS REY (BLK) | 35 | vs. | 4S RANCH | 0 |
| STEELE CANYON | 14 | vs. | SKYLINE | 6 |
PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| LOS TOROS (W) | 12 | vs. | BALBOA | 38 |
| OLYMPIAN | 6 | vs. | STEELE CANYON | 24 |
| EL CAJON | 0 | vs. | CLAIREMONT | 41 |
| FALLBROOK | 26 | vs. | SOUTHBAY | 32 |
| GROSSMONT | 33 | vs. | SANTEE | 0 |
| OTAY RANCH (W) | 32 | vs. | COASTAL | 0 |
| OTAY RANCH (B) | 19 | vs. | EASTLAKE | 15 |
| SAN LUIS REY | 0 | vs. | KEARNY MESA | 39 |
| SKYLINE | 0 | vs. | LOS TOROS (RED) | 36 |
| SSDIB | 6 | vs. | CHULA VISTA | 20 |
| MIRA MESA | 32 | vs. | 4S RANCH | 20 |
JR. MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| BALBOA | 54 | vs. | 4S RANCH | 0 |
| CHULA VISTA | 21 | vs. | EL CAJON | 6 |
| CLAIREMONT | 0 | vs. | LOS TOROS | 37 |
| GROSSMONT | 6 | vs. | OLYMPIAN | 35 |
| SAN LUIS REY | 32 | vs. | MIRA MESA | 28 |
| SANTEE | 0 | vs. | OTAY RANCH | 52 |
| SSDIB | 46 | vs. | EASTLAKE | 6 |
| STEELE CANYON | 0 | vs. | COASTAL | 20 |
| SKYLINE | 6 | vs. | SAN JUAN CAP | 0 |
MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| BALBOA | 48 | vs. | SAN LUIS REY | 12 |
| CHULA VISTA | 20 | vs. | OTAY RANCH | 12 |
| EL CAJON | 50 | vs. | STEELE CANYON | 0 |
| GROSSMONT | 0 | vs. | COASTAL | 26 |
| SANTEE | 7 | vs. | CLAIREMONT | 60 |
| SKYLINE | 0 | vs. | LOS TOROS | 9 |
| SSDIB | 26 | vs. | EASTLAKE | 6 |
| MIRA MESA | 39 | vs. | KEARNY | 6 |
UNLIMITED - ALL AMERICAN DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| SAN JUAN CAP | 0 | vs. | 4S RANCH | 26 |
| TRI CITY | 6 | vs. | SAN LUIS REY | 45 |
| FALLBROOK - BYE | vs. | |||
WEEK 4 Scores
FLAG |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| SKYLINE (B) | 33 | vs. | MIRA MESA (B) | 18 |
| BALBOA (B) | 6 | vs. | SAN LUIS REY (CARD) | 21 |
| CLAIREMONT(B) | 37 | vs. | LOS TOROS (RED) | 36 |
| SOUTHBAY | 21 | vs. | BALBOA (S) | 28 |
| MIRA MESA (G) | 18 | vs. | GROSSMONT | 13 |
| SKYLINE (G) | 7 | vs. | LOS TOROS (W) | 20 |
| CHULA VISTA (BLK) | 26 | vs. | SSDIB (RED) | 0 |
| SANTEE (B) | 0 | vs. | EASTLAKE (BLK) | 32 |
| EL CAJON | 33 | vs. | OLYMPIAN | 32 |
| OTAY RANCH (B) | 7 | vs. | STEELE CANYON (RED) | 36 |
| EASTLAKE (BLU) | 7 | vs. | COASTAL | 18 |
| CHULA VISTA (RYL) | 14 | vs. | SANTEE (G) | 6 |
| CHULA VISTA (S) | 26 | vs. | STEELE CANYON (B) | 31 |
| OTAY RANCH (W) | 39 | vs. | SSDIB (G) | 18 |
| EASTLAKE (S) | 30 | vs. | SAN LUIS REY (G) | 0 |
| CLAIREMONT (W) | 20 | vs. | 4S RANCH | 0 |
MITEY-MITE |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| MIRA MESA (B) | 19 | vs. | BALBOA (B) | 6 |
| CLAIREMONT (B) | 27 | vs. | SAN LUIS REY | 6 |
| SSDIB (RED) | 34 | vs. | LOS TOROS (RED) | 0 |
| SKYLINE (B) | 44 | vs. | FALLBROOK | 0 |
| SKYLINE (G) | 36 | vs. | SOUTH BAY | 0 |
| MIRA MESA (G) | 19 | vs. | BALBOA (S) | 6 |
| LOS TOROS (W) | 6 | vs. | 4S RANCH | 0 |
| MIRA MESA (W) | 6 | vs. | CLAIREMONT (W) | 21 |
| CHULA VISTA (BLK) | 0 | vs. | EASTLAKE (BLK) | 22 |
| OTAY RANCH (B) | 24 | vs. | SANTEE (B) | 12 |
| STEELE CANYON (RED) | 36 | vs. | OLYMPIAN | 8 |
| OTAY RANCH (W) | 33 | vs. | STEELE CANYON (B) | 7 |
| EASTLAKE (BLU) | 0 | vs. | COASTAL (B) | 46 |
| CHULA VISTA (RYL) | 19 | vs. | GROSSMONT | 20 |
| CHULA VISTA (S) | 27 | vs. | SSDIB (G) | 6 |
| SANTEE (G) | 25 | vs. | COASTAL (S) | 16 |
| EASTLAKE (S) | 13 | vs. | EL CAJON | 44 |
JR. PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| CLAIREMONT | 35 | vs. | FALLBROOK | 0 |
| SAN LUIS REY (G) | 6 | vs. | 4S RANCH | 0 |
| MIRA MESA | 32 | vs. | LOS TOROS (W) | 0 |
| SAN LUIS REY (CARD) | 12 | vs. | KEARNY MESA | 12 |
| BALBOA (S) | 35 | vs. | SAN LUIS REY (BLK) | 0 |
| SKYLINE | 13 | vs. | LOS TOROS (RED) | 19 |
| EL CAJON | 38 | vs. | BALBOA (B) | 12 |
| EL CAJON | 36 | vs. | OTAY BLUE (B) | 0 |
| SANTEE (B) | 0 | vs. | COASTAL | 32 |
| SSDIB | 7 | vs. | EASTLAKE (BLK) | 12 |
| OLYMPIAN (BLK) | 6 | vs. | GROSSMONT | 44 |
| STEELE CANYON | 22 | vs. | OTAY RANCH (W) | 0 |
| EASTLAKE (BLU) | 15 | vs. | OLYMPIAN (G) | 34 |
| SANTEE (G) | 13 | vs. | CHULA VISTA (RYL) | 0 |
PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| CHULA VISTA | 44 | vs. | SANTEE | 0 |
| OTAY RANCH (W) | 6 | vs. | EASTLAKE | 31 |
| STEELE CANYON | 0 | vs. | OTAY RANCH (B) | 33 |
| SKYLINE | 7 | vs. | LOS TOROS (W) | 20 |
| CLAIREMONT | 0 | vs. | LOS TOROS (RED) | 36 |
| OLYMPIAN | 0 | vs. | SSDIB | 38 |
| SOUTHBAY | 39 | vs. | COASTAL | 32 |
| SAN LUIS REY | 0 | vs. | 4S RANCH | 30 |
| MIRA MESA | 46 | vs. | FALLBROOK | 0 |
| BALBOA | 14 | vs. | KEARNY | 6 |
| EL CAJON | 0 | vs. | GROSSMONT | 38 |
JR. MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| SAN LUIS REY | 6 | vs. | 4S RANCH | 26 |
| EASTLAKE | 20 | vs. | CLAIREMONT | 6 |
| MIRA MESA | 0 | vs. | SKYLINE | 54 |
| OTAY RANCH | 8 | vs. | LOS TOROS | 18 |
| CHULA VISTA | 0 | vs. | SSDIB | 18 |
| OLYMPIAN | 8 | vs. | COASTAL | 7 |
| STEELE CANYON | 30 | vs. | GROSSMONT | 6 |
| EL CAJON | 20 | vs. | SANTEE | 0 |
| BALBOA - BYE | 6 | vs. | 0 | |
MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| MIRA MESA | 22 | vs. | EL CAJON | 22 |
| SKYLINE | 44 | vs. | COASTAL | 7 |
| EASTLAKE | 6 | vs. | SAN LUIS REY | 13 |
| OTAY RANCH | 39 | vs. | KEARNY | 6 |
| STEELE CANYON | 20 | vs. | CHULA VISTA | 26 |
| SANTEE | 0 | vs. | GROSSMONT | 41 |
| CLAIREMONT | 0 | vs. | LOS TOROS | 46 |
| SSDIB | 6 | vs. | BALBOA | 42 |
UNLIMITED - ALL AMERICAN DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| FALLBROOK | 45 | vs. | SAN JUAN CAP | 8 |
| SAN LUIS REY - BYE | vs. | TRI CITY - BYE | ||
| 4S RANCH BYE | vs. | |||
WEEK 3 Scores
FLAG |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| SKYLINE (B) | 12 | vs. | LOS TOROS (RED) | 6 |
| BALBOA (B) | 6 | vs. | CLAIREMONT (B) | 24 |
| STEELE CANYON (B) | 38 | vs. | SSDIB (G) | 34 |
| STEELE CANYON (RED) | 32 | vs. | SSDIB (RED) | 0 |
| SKYLINE (G) | 33 | vs. | 4S RANCH | 13 |
| SANTEE (G) | 0 | vs. | EASTLAKE (S) | 33 |
| SAN LUIS REY (CARD) | 30 | vs. | BALBOA (S) | 27 |
| OLYMPIAN | 26 | vs. | EASLAKE (BLK) | 32 |
| GROSSMONT/LA MESA | 27 | vs. | SANTEE (B) | 18 |
| EL CAJON | 28 | vs. | COASTAL | 31 |
| CLAIREMONT (W) | 26 | vs. | MIRA MESA (G) | 14 |
| LOS TOROS (W) | 28 | vs. | MIRA MESA (B) | 32 |
| CHULA VISTA (S) | 0 | vs. | SOUTH BAY | 25 |
| CHULA VISTA (RYL) | 18 | vs. | EASTLAKE (BLU) | 42 |
| CHULA VISTA (BLK) | 30 | vs. | OTAY RANCH (B) | 35 |
| OTAY RANCH (W) | 6 | vs. | SAN LUIS REY (G) | 0 |
MITEY-MITE |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| BALBOA (S) | 0 | vs. | MIRA MESA (W) | 18 |
| STEELE CANYON (B) | 7 | vs. | CLAIREMONT (W) | 7 |
| SSDIB (G) | 0 | vs. | SANTEE (G) | 30 |
| SSDIB (RED) | 24 | vs. | OTAY (B) | 0 |
| SKYLINE (G) | 41 | vs. | 4S RANCH | 0 |
| SKYLINE (B) | 2 | vs. | BALBOA (B) | 0 |
| SAN LUIS REY | 25 | vs. | MIRA MESA (G) | 6 |
| LOS TOROS (W) | 20 | vs. | SOUTH BAY | 6 |
| CHULA VISTA (BLK) | 32 | vs. | OLYMPIAN | 8 |
| CHULA VISTA (RYL) | 13 | vs. | OTAY RANCH (W) | 38 |
| FALLBROOK | 0 | vs. | MIRA MESA (B) | 46 |
| EL CAJON | 46 | vs. | COASTAL (S) | 0 |
| EASTLAKE (S) | 32 | vs. | GROSSMONT/LA MESA | 20 |
| EASTLAKE (BLU) | 0 | vs. | SANTEE (B) | 32 |
| EASTLAKE (BLK) | 32 | vs. | STEELE CANYON (RED) | 0 |
| COASTAL (B) | 40 | vs. | CHULA VISTA (S) | 0 |
| CLAIREMONT (B) | 12 | vs. | LOS TOROS (RED) | 22 |
JR. PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| BALBOA (S) | 31 | vs. | SAN LUIS REY (CARD) | 0 |
| BALBOA (B) | 13 | vs. | KEARNY MESA | 27 |
| SSDIB | 38 | vs. | SANTEE (G) | 0 |
| SAN LUIS REY (BLK) | 0 | vs. | LOS TOROS (RED) | 36 |
| LOS TOROS (W) | 26 | vs. | 4S RANCH | 0 |
| CHULA VISTA (RYL) | 0 | vs. | OTAY RANCH (W) | 42 |
| OTAY RANCH (B) | 18 | vs. | GROSSMONT/LA MESA | 38 |
| OLYMPIAN (G) | 34 | vs. | SAN LUIS REY (G) | 0 |
| OLYMPIAN (B) | 0 | vs. | CHULA VISTA (BLK) | 42 |
| FALLBROOK | 0 | vs. | MIRA MESA | 46 |
| EL CAJON | 51 | vs. | EASTLAKE (BLU) | 0 |
| EASTLAKE (BLK) | 39 | vs. | SANTEE (B) | 0 |
| COASTAL | 6 | vs. | STEELE CANYON | 29 |
| CLAIREMONT | 0 | vs. | SKYLINE | 18 |
PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| STEELE CANYON | 19 | vs. | 4S RANCH | 16 |
| SKYLINE | 6 | vs. | KEARNY MESA | 13 |
| SANTEE | 0 | vs. | SSDIB | 44 |
| SAN LUIS REY | 0 | vs. | MIRA MESA | 38 |
| LOS TOROS (W) | 46 | vs. | SOUTH BAY | 0 |
| LOS TOROS (RED) | 14 | vs. | BALBOA | 6 |
| CHULA VISTA | 30 | vs. | OTAY RANCH (B) | 6 |
| OTAY RANCH (W) | 40 | vs. | EL CAJON | 0 |
| OLYMPIAN | 0 | vs. | EASTLAKE | 38 |
| GROSSMONT/LA MESA | 37 | vs. | COASTAL | 6 |
| FALLBROOK | 0 | vs. | CLAIREMONT | 38 |
JR. MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| BALBOA | 41 | vs. | SAN LUIS REY | 0 |
| STEELE CANYON | 14 | vs. | OTAY RANCH | 16 |
| SANTEE | 0 | vs. | OLYMPIAN | 52 |
| LOS TOROS | 22 | vs. | SKYLINE | 6 |
| CHULA VISTA | 8 | vs. | EASTLAKE | 16 |
| GROSSMONT/LA MESA | 0 | vs. | SSDIB | 30 |
| EL CAJON | 14 | vs. | COASTAL | 34 |
| CLAIREMONT | 7 | vs. | MIRA MESA | 0 |
| 4S RANCH | 6 | vs. | SAN JUAN CAP | 0 |
MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| STEELE CANYON | 0 | vs. | MIRA MESA | 38 |
| SKYLINE | 51 | vs. | CLAIREMONT | 6 |
| SANTEE | 0 | vs. | BALBOA | 46 |
| LOS TOROS | 42 | vs. | SAN LUIS REY | 6 |
| CHULA VISTA | 0 | vs. | EL CAJON | 42 |
| OTAY RANCH | 25 | vs. | EASTLAKE | 0 |
| GROSSMONT/LA MESA | 6 | vs. | SSDIB | 0 |
| COASTAL | 27 | vs. | KEARNY MESA | 13 |
UNLIMITED - ALL AMERICAN DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| SAN JUAN CAPISTRANO | 0 | vs. | TRI-CITY | 33 |
| FALLBROOK | 0 | vs. | 4S RANCH | 50 |
| SAN LUIS REY BYE | vs. | |||
WEEK 2 Scores
FLAG |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| CLAIREMONT (B) | 40 | vs. | SKYLINE (B) | 20 |
| BALBOA (B) | 20 | vs. | SOUTHBAY | 26 |
| LOS TOROS (RED) | 36 | vs. | MIRA MESA (G) | 6 |
| CLAIREMONT (W) | 13 | vs. | MIRA MESA (B) | 24 |
| 4S RANCH | 0 | vs. | BALBOA (S) | 26 |
| SKYLINE (G) | 12 | vs. | SAN LUIS REY | 13 |
| LOS TOROS (W) | 6 | vs. | EASTLAKE (S) | 35 |
| CHULA VISTA (B) | 12 | vs. | OLYMPIAN (B) | 38 |
| OTAY RANCH (B) | 34 | vs. | EASTLAKE (BLK) | 20 |
| SSDIB (RED) | 0 | vs. | COASTAL | 18 |
| STEELE CANYON (RED) | 31 | vs. | EL CAJON | 6 |
| EASTLAKE (BLU) | 27 | vs. | GROSSMONT | 6 |
| SANTEE (G) | 7 | vs. | STEELE CANYON (B) | 33 |
| CHULA VISTA (S) | 21 | vs. | OTAY RANCH (W) | 38 |
| SANTEE (B) | 33 | vs. | CHULA VISTA (ROY) | 20 |
| SSDIB (G) - BYE | vs. | |||
MITEY-MITE |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| LOS TOROS (RED) | 0 | vs. | BALBOA (B) | 24 |
| SKYLINE (B) | 25 | vs. | CLAIREMONT (B) | 6 |
| MIRA MESA (B) | 41 | vs. | SOUTH BAY | 0 |
| FALLBROOK | 36 | vs. | MIRA MESA (W) | 6 |
| STEELE CANYON (RED) | 20 | vs. | LOS TOROS (W) | 0 |
| CLAIREMONT (W) | 0 | vs. | MIRA MESA (G) | 24 |
| SAN LUIS REY | 0 | vs. | 4S RANCH | 6 |
| SKYLINE (G) | 25 | vs. | BALBOA (S) | 0 |
| CHULA VISTA (BLK) | 0 | vs. | SSDIB (RED) | 38 |
| OLYMPIAN | 0 | vs. | OTAY RANCH (B) | 30 |
| STEELE CANYON (B) | 0 | vs. | EASTLAKE (BLK) | 44 |
| EASTLAKE (BLU) | 20 | vs. | OTAY RANCH (W) | 19 |
| CHULA VISTA (ROY) | 0 | vs. | SANTEE (B) | 28 |
| EASTLAKE (S) | 0 | vs. | COASTAL (B) | 48 |
| SSDIB(G) | 40 | vs. | GROSSMONT | 7 |
| EL CAJON | 54 | vs. | SANTEE (G) | 0 |
| COASTAL (S) | 0 | vs. | CHULA VISTA (S) | 38 |
JR. PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| LOS TOROS (W) | 0 | vs. | FALLBROOK | 6 |
| BALBOA (B) | 25 | vs. | 4S RANCH | 0 |
| SAN LUIS REY (CARD) | 0 | vs. | MIRA MESA | 6 |
| BALBOA (S) | 20 | vs. | CLAIREMONT | 0 |
| LOS TOROS (RED) | 41 | vs. | SAN LUIS REY (G) | 0 |
| SKYLINE | 24 | vs. | KEARNY MESA | 0 |
| OTAY RANCH (W) | 27 | vs. | SAN LUIS REY (BLK) | 0 |
| CHULA VISTA (BLK) | 44 | vs. | EASTLAKE (BLK) | 6 |
| SANTEE (B) | 38 | vs. | OLYMPIAN (B) | 0 |
| EL CAJON | 36 | vs. | OTAY RANCH (B) | 6 |
| CHULA VISTA (RYL) | 0 | vs. | GROSSMONT | 42 |
| EASTLAKE (BLU) | 0 | vs. | SSDIB | 34 |
| SANTEE (G) | 0 | vs. | STEELE CANYON | 52 |
| OLYMPIAN (G) | 12 | vs. | COASTAL | 18 |
PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| OLYMPIAN | 0 | vs. | CHULA VISTA | 42 |
| SAN LUIS REY | 0 | vs. | EASTLAKE | 58 |
| OTAY RANCH (B) | 48 | vs. | SANTEE | 0 |
| SSDIB | 37 | vs. | OTAY RANCH (W) | 6 |
| STEELE CANYON | 8 | vs. | GROSSMONT | 20 |
| COASTAL | 7 | vs. | EL CAJON | 6 |
| 4S RANCH | 20 | vs. | FALLBROOK | 7 |
| LOS TOROS (W) | 0 | vs. | CLAIREMONT | 0 |
| LOS TOROS (RED) | 43 | vs. | MIRA MESA | 0 |
| KEARNY MESA | 38 | vs. | SOUTH BAY | 0 |
| BALBOA | 32 | vs. | SKYLINE | 0 |
JR. MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| 4S RANCH | 12 | vs. | MIRA MESA | 0 |
| LOS TOROS | 41 | vs. | SAN LUIS REY | 0 |
| BALBOA | 20 | vs. | SKYLINE | 0 |
| CHULA VISTA | 42 | vs. | SANTEE | 0 |
| OLYMPIAN | 28 | vs. | EASTLAKE | 0 |
| OTAY RANCH | 0 | vs. | SSDIB | 0 |
| COASTAL | 25 | vs. | GROSSMONT | 0 |
| EL CAJON | 0 | vs. | STEELE CANYON | 22 |
| CLAIREMONT | 6 | SAN JUAN CAP | 0 | |
MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| EL CAJON | 34 | vs. | KEARNY MESA | 0 |
| STEELE CANYON | 12 | vs. | SAN LUIS REY | 13 |
| CHULA VISTA | 15 | vs. | COASTAL | 24 |
| MIRA MESA | 46 | vs. | GROSSMONT | 6 |
| OTAY RANCH | 27 | vs. | SSDIB | 7 |
| CLAIREMONT | 42 | vs. | EASTLAKE | 0 |
| BALBOA | 0 | vs. | SKYLINE | 22 |
| SANTEE | 0 | vs. | LOS TOROS | 52 |
UNLIMITED - ALL AMERICAN DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| SAN LUIS REY | 24 | vs. | FALLBROOK | 0 |
| TRI CITY | 6 | vs. | 4S RANCH | 44 |
| SAN JUAN CAPISTRANO - BYE | vs. | |||
WEEK 1 Scores
FLAG |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| 4S RANCH | 13 | vs. | SSDIB (G) | 25 |
| CLAIREMONT (B) | 47 | vs. | SAN LUIS REY | 18 |
| SSDIB (RED) | 14 | vs. | EL CAJON | 18 |
| STEELE CANYON (B) | 0 | vs. | EASTLAKE (S) | 26 |
| MIRA MESA/SCRIPPS (G) | 20 | vs. | BALBOA (S) | 24 |
| SANTEE (G) | 0 | vs. | OTAY RANCH (W) | 31 |
| OLYMPIAN | 19 | vs. | OTAY RANCH (B) | 13 |
| CLAIREMONT (W) | 35 | vs. | SKYLINE (G) | 24 |
| SKYLINE (B) | 28 | vs. | BALBOA (B) | 12 |
| LOS TOROS (W) | 6 | vs. | SOUTH BAY | 14 |
| LOS TOROS (RED) | 34 | vs. | MIRA MESA/SCRIPPS (B) | 20 |
| GROSSMONT/LA MESA | 6 | vs. | STEELE CANYON (RED) | 32 |
| CHULA VISTA (BLK) | 8 | vs. | EASTLAKE (BLK) | 26 |
| CHULA VISTA (RYL) | 6 | vs. | COASTAL | 32 |
| EASTLAKE (BLU) | 32 | vs. | CHULA VISTA (S) | 12 |
| SANTEE (BLK) - BYE | vs. | |||
MITEY-MITE |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| 4S RANCH | 26 | vs. | MIRA MESA/SCRIPPS (G) | 0 |
| SSDIB (RED) | 40 | vs. | OLYMPIAN | 0 |
| SSDIB (G) | 20 | vs. | EASTLAKE (S) | 14 |
| SANTEE (G) | 6 | vs. | COASTAL (B) | 56 |
| SAN LUIS REY | 44 | vs. | MIRA MESA/SCRIPPS (W) | 0 |
| OTAY RANCH (W) | 13 | vs. | CHULA VISTA (S) | 27 |
| OTAY RANCH (B) | 6 | vs. | CHULA VISTA (BLK) | 22 |
| LOS TOROS (RED) | 6 | vs. | SKYLINE (B) | 26 |
| LOS TOROS (W) | 0 | vs. | SKYLINE (G) | 20 |
| GROSSMONT/LA MESA | 12 | vs. | COASTAL (S) | 0 |
| FALLBROOK | 0 | vs. | BALBOA (S) | 26 |
| EL CAJON | 14 | vs. | SANTEE (B) | 16 |
| CLAIREMONT (W) | 0 | vs. | SOUTH BAY | 39 |
| CLAIREMONT (B) | 6 | vs. | BALBOA (B) | 8 |
| CHULA VISTA (RYL) | 19 | vs. | STEELE CANYON (B) | 19 |
| EASTLAKE (BLU) | 0 | vs. | STEELE CANYON (RED) | 36 |
| EASTLAKE (BLK) | 38 | vs. | MIRA MESA/SCRIPPS (B) | 13 |
JR. PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| SSDIB | 53 | vs. | OTAY RANCH (B) | 0 |
| STEELE CANYON | 47 | vs. | OLYMPIAN (G) | 0 |
| SANTEE (BLK) | 0 | vs. | CHULA VISTA (BLK) | 43 |
| SAN LUIS REY (BLK) | 13 | vs. | KEARNY MESA | 35 |
| OLYMPIAN (B) | 6 | vs. | EASTLAKE (BLK) | 59 |
| LOS TOROS (W) | 31 | vs. | SAN LUIS REY (G) | 7 |
| GROSSMONT/LA MESA | 0 | vs. | OTAY RANCH (W) | 21 |
| FALLBROOK | 21 | vs. | 4S RANCH | 6 |
| EL CAJON | 31 | vs. | SANTEE (G) | 0 |
| CLAIREMONT | 0 | vs. | MIRA MESA/SCRIPPS | 26 |
| CHULA VISTA (RYL) | 6 | vs. | COASTAL | 46 |
| BALBOA (S) | 26 | vs. | LOS TOROS (RED) | 6 |
| BALBOA (B) | 0 | vs. | SKYLINE | 37 |
| EASTLAKE (BLU) | 6 | vs. | SAN LUIS REY (CARD) | 31 |
PEE WEE DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| 4S RANCH | 13 | vs. | CLAIREMONT | 0 |
| SKYLINE | 40 | vs. | SOUTHBAY | 6 |
| STEELE CANYON | 38 | vs. | COASTAL | 0 |
| SANTEE | 0 | vs. | OTAY RANCH (W) | 33 |
| OLYMPIAN | 6 | vs. | GROSSMONT/LA MESA | 13 |
| LOS TOROS (W) | 14 | vs. | MIRA MESA/SCRIPPS | 19 |
| LOS TOROS (RED) | 40 | vs. | SAN LUIS REY | 0 |
| FALLBROOK | 12 | vs. | KEARNY MESA | 39 |
| EL CAJON | 0 | vs. | OTAY RANCH (B) | 47 |
| CHULA VISTA | 18 | vs. | EASTLAKE | 0 |
| BALBOA | 6 | vs. | SSDIB | 21 |
JR. MIDGET DIVISION |
||||
| HOME | SCORE | vs. | VISITOR | SCORE |
| 4S RANCH | 26 | vs. | CLAIREMONT | 6 |
